Windhoek Central Reference Laboratory
Area Manager: Ms. Marien Naude
Tel: 061 295 4001
Fax: 061 255566
Windhoek Central Hospital, Windhoek
Area Manager: Ms. Marien Naude
Tel: 061 295 4001
Fax: 061 255566
Windhoek Central Hospital, Windhoek
Place/Town | Technologist-in-Charge | Tel No. | After hours | Fax No. | Physical address |
---|---|---|---|---|---|
Windhoek Central Ref. Laboratory | Ms. Sylvia Shinana | (061) 295 4012 | (061) 295 4012 | (061) 233 285 | Whk Central Hospital premises |
Windhoek Central Ref. Laboratory | Mr. Simon Israel | (061) 295 4002 | Whk Central Hospital premises | ||
Windhoek Central Ref. Laboratory | Ms. Elana Jantjies | (061) 295 4047 | Whk Central Hospital premises | ||
Windhoek Central Ref. Laboratory | Ms. Queendeline Mokomele | (061) 295 4015 | Whk Central Hospital premises | ||
Windhoek Central Ref. Laboratory | Ms. Roxanne Rittman | (061) 295 4110 | Whk Central Hospital premises | ||
Windhoek Central Ref. Laboratory | Mr. Ndumbu Pentikainen | (061) 295 4058 | Whk Central Hospital premises | ||
Windhoek Central Ref. Laboratory | Ms. Marien Naude | (061) 295 4072 | Whk Central Hospital premises | ||
Windhoek Central Ref. Laboratory | Ms. Eunice Christians | (061) 295 4013 | Whk Central Hospital premises |
Area Manager: Mr. Dennis Christians
Tel: 061 295 4200(4228) / 081 149 6647
Fax: 061 255566
NIP Head Office
Place/Town | Technologist-in-Charge | Tel No. | After hours | Fax No. | Physical address |
---|---|---|---|---|---|
Katutura | Ms. Julia Amunime | (061) 228 513 | (061) 203 4179 | (061) 221 778 | Katutura Hospital |
Windhoek Central Ref. Laboratory | Ms. Sylvia Shinana | (061) 295 4012 | (061) 295 4012 | (061) 233 285 | Whk Central Hospital premises |
NIP Windhoek | Ms. Selma Kashele | (061) 256 822 | (061) 295 4012 | (061) 258 777 | NIP Head Office |
Rehoboth | Ms. Anzelle Cloete-Losper | 062 523 536 | 0812838873 | (062) 523 536 | St. Mary's Hosp. |
Gobabis | Ms. Tennterly Simana | 062 562 025 | 0812838876/ 0811621079 | (062) 562 025 | Gobabis Hospital |
Keetmanshoop | Ms. Karen Reyneke | 063 224 916 | 0812398847 | (063) 224 916 | Keetmanshoop Hosp. |
Mariental | Ms. Lizelia Joodt | 063 241 360 | 0811495685 | (063) 241 360 | Mariental Hospital |
Luderitz | Mr. Benjamin Junias | 063 202658 | N/A | (063) 241 360 | Luderitz Hospital |
Karasburg | Ms. Charlene Winkler | 063 270831 | 0811500635 | (063) 270 831 | Karasburg Hospital |
Area Manager: Mr. Remarti Itana
Tel: 067 301 090 / 081 144 4233
Fax: 067 301098
Otjiwarongo
Place/Town | Technologist-in-Charge | Tel No. | After hours | Fax No. | Physical address |
---|---|---|---|---|---|
Otjiwarongo | Ms. Vistorina Ndjimba | 067 302 559 | 081 283 8877 | (067) 303 026 | 48 Rikumbi Kandanga Str |
Swakopmund | Ms. Pashuleni Kapolo | 064 404 504 | 081 239 8861 | (064) 464 079 | Erf 1251 Tamariskia |
Walvis Bay | Mr. Heath Haamumba | 064 209 305 | 081 149 5689 | (064) 209 360 | Walvis Bay Hospital |
Okakarara | Mr. Johannes Iipinge | 067 317 756 | (067) 317 004 | (067) 317 124 | Okakarara Hospital |
Omaruru | Ms. Lusia Nghidepa | 064 570 179 | (064) 572 900 | (064) 571 297 | Omaruru Hospital |
Khorixas | Mr. Stanley Swartbooi | 067 331 007 | (067) 335 100 | (067) 332 269 | Khorixas Hospital |
Outjo | Mr. Elia Inkono | 067 313 077 | (067) 313 250 | (067) 313 872 | Outjo Hospital |
Usakos | Ms. Genovefa Sheehama | 064 530 854 | 081 162 1861 | (064) 530 864 | Usakos State hospital, Okombahe-Tubusis Gravel Road |
Area Manager: Ms. Ndeshipewa Hamatwi
Tel: 065 224 357 / 081 149 5610
Fax: 065 224108
Oshakati
Place/Town | Technologist-in-Charge | Tel No. | After hours | Fax No. | Physical address |
---|---|---|---|---|---|
Oshakati | Mr. Festus Mbandeka | (065) 220 420 | 081 150 0739 | (065) 224 108 | Oshakati Hospital |
Ongwediva Private Lab | Mr. Frans Taapopi | (065) 231 832 | 081 147 5904 | (065) 232 160 | Ongwediva Medipark Hospital Complex |
Outapi | Ms. Cecilia Cornelius | (065) 251 589 | 081 283 3379 | (065) 251 020 | Outapi Hospital |
Oshikuku | Ms. Mary Asheela | (065) 254 622 | 081 150 0738 | (065) 252 029 | Oshikuku Hospital |
Tsandi | Ms. Wilhelmina Sabas | (065) 258 014 | 081 126 0465 | N/A | Tsandi Hospital |
Okahao | Mr. Nicolas Mukwamataba | (065) 252 476 | (065) 252 030 | (065) 252 454 | Okahao Hospital |
Opuwo | Mr. Aron Aron | (065) 273 271 | (065) 272 800 | (065) 273 223 | Opuwo Hospital |
Area Manager: Ms. Beata Ndipwashimwe
Tel: 065 248 955 / 081 150 0632
Fax: 065 248154
Ondangwa
Place/Town | Technologist-in-Charge | Tel No. | After hours | Fax No. | Physical address |
---|---|---|---|---|---|
Ondangwa Private Lab | Mr. Sam David | (065) 240 998 | 081 147 5906 | (065) 240 980 | Ekepi Complex |
Onandjokwe | Mr. Lebeus Shinangolo | 065 248 112 | 081 147 5906 | (065) 248 154 | Onandjokwe Hospital |
Engela | Mr. Theophelus Lucas | 065 266 774 | 081 149 5691 | (065) 266 667 | Engela Hospital |
Eenhana | Mr. Victor Fillipus | 065 263 349 | 081 283 8867 | (065) 263 328 | Erf 172/173 King Mandume Ndemufayo Street, opposite Greenside Private Hospital |
Okongo | Ms. Ndapewoshali Namhila | (065) 288 430 | 081 162 0794 | (065) 288 451 | Okongo Hospital |
Omuthiya | Mr. Esra Shoombe | (065) 244 194 | 081 145 7744 | (065) 244 290 | Erf 467 Ext.3 Omuthiya |
Tsumeb | Ms. Salmy Elago | (067) 220 112 | 081 149 3645 | (067) 255 248 | Tsumeb State Hospital |
Area Manager: Mr. Hendrik Turukatu
Tel: 066 255 245 / 081 127 4290
Fax: 066 255248
Rundu
Place/Town | Technologist-in-Charge | Tel No. | After hours | Fax No. | Physical address |
---|---|---|---|---|---|
Rundu Private lab | Ms. Naemi Elago | (066) 267 482 | N/A | (066) 267 482 | SME Park - Unit 1, Rundu |
Rundu Regional Lab | Ms. Regina Karadzandima | 066 255 274 | 081 239 8860 | 066 255 871 | Rundu State Hospital |
Katima Mulilo | Mr. Robson Ndou | 066 253 166 | 081 239 8862 | 066 253 166 | Katima Mulilo Hospital |
Nkurenkuru | Mr. Saara Andreas | 066 258 072 | (066) 258 004 | 066 258 072 | Nkurenkuru Hospital |
Nyangana | Ms. Hileni Mwahomenange | 066 258 205 | 066 258 266 | 066 258 205 | Nyangana Hospital |
Andara | Mr. Paulus Ndara | 066 258 316 | 066 259 311 | 066 258 316 | Andara Hospital |